Hunt: Showdown has plenty of weapons that you can use. Different weapons have different stats and if you are interested in learning about all of them then you have come to the right place. In this Hunt: Showdown Weapons guide, we are going to go over all the different weapons in the game and their stats that you might be interested in learning about.
Hunt: Showdown Weapons
The following are all the different weapons that you can use in Hunt: Showdown:
Melee Weapons
Melee weapons are usually blades but there are tools that you can use as weapons as well. The following are the blades in the game and their stats:
Name | Damage type | Melee damage | Heavy Melee damage |
Cavalry Saber | Rending, Piercing | 2.5 | 5.5 |
Machete | Rending | 2.5 | 6 |
The following are the different tools that can be used as weapons as well:
Name | Damage type | Melee damage | Heavy Melee damage |
Dusters | Blunt | 2 | 4 |
Knife | Rending, Piercing | 2 | 4 |
Sledgehammer | Blunt | ?? | ?? |
Wood Axe | ?? | ?? | ?? |
Single-handed Weapons
Other weapons can be split into 2 groups, single-handed and double-handed weapons. The following are all the single-handed weapons in Hunt:Showdown:
Name | Ammo (Capacity) | Range | Control | Reload (Rate of fire) | Stealth | Damage | Melee damage | Heavy Melee damage |
Caldwell Conversion Chain Pistol | Compact (17) | 30 | 50 | 30 (50) | 30 | 30 | 6 | 18 |
Caldwell Conversion Pistol | Compact (6) | 30 | 50 | 40 (50) | 30 | 30 | 6 | 18 |
Caldwell Conversion Uppercut | Long (6) | 40 | 30 | 40 (50) | 20 | 42 | 6 | 18 |
Dolch 96 | Medium (10) | 30 | 50 | 80 (70) | 30 | 32 | 6 | 18 |
Nagant M1895 | Compact (7) | 30 | 70 | 40 (60) | 30 | 26 | 6 | 18 |
Nagant M1895 Brawler | Compact (7) | 30 | 70 | 40 (60) | 30 | 26 | 12 | 24 |
Nagant M1895 Silencer | Compact (7) | 30 | 70 | 40 (60) | 70 | 22 | 6 | 18 |
The following are the tools that can be used as single-handed weapons as well:
Name | Ammo (Capacity) | Range | Control | Reload (Rate of fire) | Stealth | Damage | Melee damage | Heavy Melee damage |
Quad Derringer | Derringer (4) | 20 | 40 | 30 (10) | 20 | 26 | 6 | 12 |
Double-handed Weapons
Now that we have got all the melee and single-handed weapons out of the way, we can take a look at the double-handed weapons and their stats. The following are all the double-handed rifles that you can use in Hunt:Showdown:
Name | Ammo (Capacity) | Range | Control | Reload (Rate of fire) | Stealth | Damage | Melee damage | Heavy Melee damage |
Dolch 96 Precision | Medium (10/10) | 40 | 70 | 80 (70) | 30 | 32 | 10/20 | 3 |
Mosin-Nagant M1891 | Long (5/10) | 70 | 40 | 60 (40) | 20 | 46 | 10/20 | 3 |
Mosin-Nagant M1891 Avtomat | Long (20/10) | 40 | 10 | 30 (80) | 20 | 46 | 10/20 | 3 |
Mosin-Nagant M1891 Bayonet | Long (5/10) | 70 | 40 | 60 (40) | 20 | 46 | 20/40
Piercing |
3
Blunt |
Mosin-Nagant M1891 Obrez | Long (5/10) | 60 | 10 | 60 (40) | 20 | 46 | 10/20 | 3 |
Nagant M1895 Precision | Compact (7/21) | 30 | 90 | 40 (60) | 30 | 26 | 10/20 | 3 |
Nitro Express Rifle | Nitro (2/4) | 70 | 10 | 30 (20) | 10 | 100+
Piercing |
10/20 | 3 |
Sparks LRR | Long (1/10) | 70 | 30 | 30 (10) | 20 | 50 | 10/20 | 3 |
Vetterli 71 Karabiner | Medium (6+1/19) | 70 | 50 | 40 (40) | 20 | 44 | 10/20 | 3 |
Vetterli 71 Karabiner Bayonet | Medium (6+1/19) | 70 | 50 | 40 (40) | 20 | 44 | 20/40 | 4.5
Piercing |
Winfield M1873 | Compact (15+1/22) | 50 | 80 | 40 (60) | 30 | 38 | 10/20 | 3 |
Winfield M1873 Swift | Compact (15+1/22) | 50 | 80 | 90 (60) | 30 | 38 | 10/20 | 3 |
Winfield M1873 Talon | Compact (15+1/22) | 50 | 80 | 40 (60) | 30 | 38 | 20/40 | 5.5
Rending |
Winfield M1873C | Compact (7+1/22) | 50 | 80 | 40 (60) | 30 | 38 | 10/20 | 3 |
Other than rifles, shotguns are also two-handed weapons. All the different shotguns that you can use are as follows:
Name | Capacity | Range | Control | Reload (Rate of fire) | Stealth | Damage | Melee damage | Heavy Melee damage |
Caldwell Rival 78 | Shells(2/12) | 20 | 60 | 30 (20) | 20 | 64 | 10 | 20 |
Caldwell Rival 78 Handcannon | Shells(2/12) | 10 | 30 | 30 (20) | 20 | 72 | 10 | 20 |
Crown & King Auto-5 | Shells(4+1/12) | 20 | 40 | 40 (70) | 20 | 54 | 10 | 20 |
Romero 77 | Shells(1/12) | 20 | 60 | 40 (10) | 20 | 64 | 10 | 20 |
Romero 77 Handcannon | Shells(1/12) | 10 | 30 | 40 (10) | 20 | 72 | 10 | 20 |
Romero 77 Hatchet | Shells(1/12) | 10 | 30 | 40 (10) | 20 | 72 | 20
Rending |
40
Rending |
Romero 77 Talon | Shells(1/12) | 20 | 60 | 40 (10) | 20 | 64 | 20 | 40
Rending |
Specter 1882 | Shells(4+1/12) | 20 | 50 | 20 (50) | 20 | 64 | 10 | 20 |
If you are interested in learning more about the game then be sure to check out our guide on the different monsters in the game.
This marks the end of our Hunt: Showdown Weapons Guide.