Baldur’s Gate 3 is an RPG and weapons are an important part of any RPG video games. There are a plethora of weapons in Baldur’s Gate 3 for the players to choose, each weapon having unique traits, skills, proficiency, and quality. In this Baldur’s Gate 3 Weapons Guide, we will help players with all of the game’s weapons.
Baldur’s Gate 3 Weapons
There are a lot of weapons in Baldur’s Gate 3 with each belonging to a different class or type. There are Martial Versatile Weapons, Two-Handed Melee Weapons, Two-Handed Ranged Weapons, Versatile Melee Weapons, and more in Baldur’s Gate 3.
However, in this guide, we’ll not be sorting weapons based on their type. Instead, we’ll be categorizing them based on their Proficiency. Weapons in Baldur’s Gate 3 are either Simple or Martial.
As for how players can acquire these weapons, players will be rewarded weapon for completing quests, looting, or they can purchase them from merchants. Weapons are also dropped by the defeated enemies and bosses.
Weapon Skills
Before we start with the weapons, each weapon in Baldur’s Gate 3 has a skill. There are a total of five weapon skills in Baldur’s Gate 3 and weapons, depending on their quality, can have one or more than one skill. The following are the weapon skills that weapons in Baldur’s Gate 3 can have along with what they do.
Cleave
Weapon swings in a large arc allowing players to hit multiple enemies at once.
Pin Down
Inflicts Piercing damage to the target enemy and reduces the target’s movement speed by 3m. This skill is found in ranged weapons only.
Slash
This weapon skill inflicts bleeding on enemies struck by a weapon having this particular skill. This skill has no effect on the weapon’s range.
Smash
Hitting an enemy with a weapon having a Smash weapon skill will inflict bludgeon damage.
Topple
This weapon skill inflicts Prone on the enemies.
Simple Weapons
The following are the simple weapons that players can find in Baldur’s Gate 3. As the name suggests, these are common weapons that players can find easily. However, these aren’t useless weapons as many of them have high damage, good qualities, and skills.
Weapons Name | Type | Damage | Quality | Range | Qualities | Weapon Skills |
Dagger | Melee Weapon | 1d4 Piercing | Common | 1.5m |
|
|
Dagger +1 | Melee Weapon | 1d4+1 Piercing | Uncommon | 1.5m |
|
|
Xyanyde | Melee Weapon | 1d3 Bludgeoning | Rare | 1.5m |
|
|
Quarterstaff | Versatile Melee Weapon | 1d6 Bludgeoning while one-handed.
1d8 Bludgeoning while two-handed. |
Common | 1.5m |
|
|
Quarterstaff +1 | Two-Handed Melee Weapon | 1d6 +1 Bludgeoning | Uncommon | 1.5m |
|
|
Torch | Melee Weapon | 1d4 Bludgeoning | Common | 1.5m |
|
|
Greatclub | Two-Handed Melee Weapon | 1d8 Bludgeoning | Common | 1.5m |
|
|
The Watcher’s Guide | Two-Handed Melee Weapon | 1d8 Piercing | Uncommon | 1.5m |
|
|
Ritual Staff | Versatile Melee Weapon | 1d6 Bludgeoning while one-handed.
1d8 Bludgeoning while two-handed. |
Common | 1.5m |
|
|
Mace | Melee Weapon | 1d6 Bludgeoning | Common | 1.5m |
|
|
Mace +1 | Melee Weapon | 1d6 +1 Bludgeoning | Uncommon | 1.5m |
|
|
Handaxe | Melee Weapon | 1d6 Slashing | Common | 1.5m |
|
|
Handaxe +1 | Melee Weapon | 1d6 +1 Slashing | Uncommon | 1.5m |
|
|
Goblin Bow | Two-handed Ranged Weapon | 1d6 Piercing | Common | 18m |
|
|
Shortbow | Two-handed Ranged Weapon | 1d6 Piercing | Common | 18m |
|
|
Shortbow +1 | Two-handed Ranged Weapon | 1d6+1 Piercing | Uncommon | 18m |
|
|
Worgfang | Melee Weapon | 1d6 Piercing | Uncommon | 1.5m |
|
|
Cleaver | Melee Weapon | 1d6 Slashing | Common | 1.5m |
|
|
Club | Melee Weapon | 1d4 Bludgeoning | Common | 1.5m |
|
|
Corellon’s Grace | Two-handed Melee Weapon | 1d6 Bludgeoning | Uncommon | 1.5m |
|
|
Crude Mace | Melee Weapon | 1d6 Bludgeoning | Common | 1.5m |
|
|
Jagged Spear | Two-handed Melee Weapon | 1d8 Piercing | Uncommon | 1.5m |
|
|
Light Crossbow | Two-handed Ranged Weapon | 1d8 Piercing | Common | 18m |
|
|
Light Crossbow +1 | Two-handed Ranged Weapon | 1d8 +1 Piercing | Uncommon | 18m |
|
|
Light Hammer +1 | Melee Weapon | 1d4 +1 Bludgeoning | Uncommon | 1.5m |
|
|
Nature’s Snare | Two-handed Melee Weapon | 1d6 Bludgeoning | Uncommon | 1.5m |
|
|
Rain Dancer | Two-handed Melee Weapon | 1d6 Bludgeoning | Uncommon | 1.5m |
|
|
Shattered Flail | Melee Weapon | 1d6 +2 Bludgeoning | Rare | 1.5m |
|
|
Sickle | Melee Weapon | 2d4 Bludgeoning | Common | 1.5m |
|
|
Sickle Of BOOOAL’s | Melee Weapon | 1d4 Slashing | Rare | 1.5m |
|
|
Staff Of Crones | Two-Handed Melee Weapon | 1d6 Bludgeoning | Rare | 1.5 m |
|
|
Visions Of The Absolute | Two-Handed Melee Weapon | 1d8 Piercing | Rare | 1.5m |
|
|
Martial Weapons
The following are the Martial weapons that players can find in Baldur’s Gate 3. There are many Martial weapons that are rare in Baldur’s Gate 3 with incredible stats.
Weapons Name | Type | Damage | Quality | Range | Qualities | Weapon Skills |
Battleaxe | Versatile Melee Weapon | 1d8 Slashing while one-handed
1d10 Slashing while two-handed |
Common | 1.5m |
|
|
Blooded Greataxe | Two-Handed Melee Weapon | 1d12 Slashing | Uncommon | 1.5m |
|
|
Steelforged Sword | Melee Weapon | 1d6+1 Piercing | Uncommon | 1.5m |
|
|
Glaive +1 | Two-Handed Melee Weapon | 1d10 +1 Slashing | Uncommon | 1.5m |
|
|
Greatsword | Two-Handed Melee Weapon | 2d6 Slashing | Common | 1.5m |
|
|
Greatsword +1 | Two-Handed Melee Weapon | 2d6 +1 Slashing | Uncommon | 1.5m |
|
|
Warhammer | Martial Versatile Melee Weapon | 1d8 Bludgeoning while one-handed
1d10 Bludgeoning while two-handed |
Common | 1.5m |
|
|
Warhammer +1 | Martial Versatile Melee Weapon | 1d8 +1 Bludgeoning while one-handed
1d10 +1 Bludgeoning while two-handed |
Uncommon | 1.5m |
|
|
Faithbreaker | Martial Versatile Melee Weapon | 1d8 +1 Bludgeoning while one-handed
1d10 +1 Bludgeoning while two-handed |
Rare | 1.5m |
|
|
Rapier | Melee Weapon | 1d8 Piercing | Common | 1.5m |
|
|
Rapier +1 | Melee Weapon | 1d8 +1 Piercing | Uncommon | 1.5m |
|
|
Greateaxe | Two-Handed Melee Weapon | 1d12 Slashing | Uncommon | 1.5m |
|
|
Greateaxe +1 | Two-Handed Melee Weapon | 1d12 +1 Slashing | Uncommon | 1.5m |
|
|
Longsword | Versatile Melee Weapon | 1d8 Slashing | Common | 1.5m |
|
|
Scimitar | Melee Weapon | 1d6 Slashing | Common | 1.5m |
|
|
Goblin Scimitar | Melee Weapon | 1d6 Slashing | Uncommon | 1.5m |
|
|
Shortsword | Melee Weapon | 1d6 Piercing | Common | 1.5m |
|
|
Exterminator’s Axe | Two-handed Ranged Weapon | 1d12 Slashing | Uncommon | 1.5m |
|
|
Halberd | Two-handed Ranged Weapon | 1d10 Slashing | Common | 2.5m |
|
|
Halberd +1 | Two-handed Ranged Weapon | 1d10 +1 Slashing | Uncommon | 2.5m |
|
|
Heavy Crossbow | Two-handed Ranged Weapon | 1d10 Piercing | Common | 18m |
|
|
Heavy Crossbow +1 | Two-handed Ranged Weapon | 1d10 +1 Piercing | Uncommon | 18m |
|
|
Light Of Creation | Two-handed Melee Weapon | 1d10 +1 slashing | Common | 2.5m |
|
|
Longbow | Two-handed Ranged Weapon | 1d8 Piercing | Common | 18m |
|
|
Longbow +1 | Two-handed Ranged Weapon | 1d8 +1 Piercing | Uncommon | 18m |
|
|
Morningstar | Melee Weapon | 1d8 Piercing | Common | 1.5m |
|
|
Morningstar +1 | Melee Weapon | 1d8+1 Piercing | Uncommon | 1.5m |
|
|
Shortsword Of First Blood | Melee Weapon | 1d6 Piercing | Uncommon | 1.5m |
|
|
Sorrow | Two-handed Melee Weapon | 1d10 +1 Slashing | Rare | 2.5m |
|
|
Staff Of Crones | Two-handed Melee Weapon | 1d6 Bludgeoning | Rare | 1.5m |
|
|
Sword of Justice | Two-handed Melee Weapon | 2d6 +1 Slashing | Rare | 1.5m |
|
|
Trident +1 | Melee Weapon | 1d8 +1 Piercing | Uncommon | 1.5m |
|
|
War Pick | Melee Weapon | 1d8 Piercing | Common | 1.5m |
|
|
War Pick +1 | Melee Weapon | 1d8 +1 Piercing | Uncommon | 1.5m |
|
|
That is all for our Baldur’s Gate 3 Weapons Guide with detailed stats on all of its weapons and more. For more on the game, also see our Scrolls Guide and How to Change Party Members.