Grace Howard is an S-Rank Electric Agent in Zenless Zone Zero. She comes with her own unique promotions, skills, and talents.
To fully upgrade Grace you’ll need to earn a lot of Dennies to unlock her Promotions and materials to upgrade skills and talents.
All Grace Promotion Materials In ZZZ
Grace Level | Grace Materials for Promotion | Dennies Required |
---|---|---|
10 | 4 Basic Anomaly Certification Seal | 24,000 Dennies |
20 | 12 Advanced Anomaly Certification Seal | 56,000 Dennies |
30 | 20 Advanced Anomaly Certification Seal | 120,000 Dennies |
40 | 10 Controller Certification Seal | 200,000 Dennies |
50 | 20 Controller Certification Seal | 400,000 Dennies |
All Grace Skills In ZZZ
Grace Howard’s skills revolve around Shock which stuns enemies and deals damage. Some of her skills can boost Anomaly Buildup Rate, boosting your Anomaly centric team. If you wish to create the best team comp for Grace, first understand how her skills work.
Grace Skills | Description |
---|---|
Dodge Counter: Violation Penalty | Throws a grenade at enemies, dealing Electric damage. Character is invulnerable while using this skill. |
Special Attack: Obstruction Removal | Throws a grenade to the front, dealing Electric damage. |
Assist Follow-Up: Counter-Volt Needle | Unleashes a spinning hall of bullets against enemies in front and throws a grenade, dealing Electric damage. |
Ultimate: Demolition Blast – Beware | Throws a custom grenade which explodes in the air and splits into four smaller grenades, dealing massive Electric damage. |
Core Passive: Pre-Driven Needle | When Grace’s Basic Attack or Dash Attack hits an enemy and deals Physical damage, she gains one stack of Zap (up to eight stacks). Upon reaching maximum stacks, using a Special Attack or EX Special Attack will consume all stacks of Zap, increasing the accumulated Electric Anomaly Buildup by 75.8%. |
EX Special Attack: Supercharged Obstruction Removal | Leap in the air and throw two grenades to the front, dealing massive Electric damage. |
Basic Attack: High-Pressure Spike | Unleashes up to four attacks, dealing Physical damage and Electric damage. |
Dash Attack: Quick Inspection | Slide forward while shooting, dealing Physical damage. |
Quick Assist: Incident Management | Throws a grenade at the enemy, dealing Electric damage. Character is invulnerable while using this skill. |
Chain Attack: Collaborative Construction | Throws three grenades into the air then strafes to detonate them, dealing massive Electric damage. |
Dodge: Safety Regulation | A rapid dodge. Character is invulnerable while using this skill. |
Evasive Assist: Rapid Risk Response | Dodge the enemy’s attack and activates Vital View. |
All Grace Materials For Skill Enhancement
Grace Skills | Grace Skill Materials for Enhancement | Total |
---|---|---|
Basic Attack | Level 1 to 2 – 2x Basic Shock Chip Level 2 to 3 – 3x Basic Shock Chip Level 3 to 4 – 2x Advanced Shock Chip Level 4 to 5 – 3x Advanced Shock Chip Level 5 to 6 – 4x Advanced Shock Chip Level 6 to 7 – 6x Advanced Shock Chip Level 7 to 8 – 5x Specialized Shock Chip Level 8 to 9 – 8x Specialized Shock Chip Level 9 to 10 – 10x Specialized Shock Chip Level 10 to 11 – 12x Specialized Shock Chip Level 11 to 12 – 15x Specialized Shock Chip, 1x Hamster Cage Pass | 5x Basic Shock Chips 15x Advanced Shock Chips 50x Specialized Shock Chips 1x Hamster Cage Pass 500,000 Dennies |
Special Attack | Level 1 to 2 – 2x Basic Shock Chip Level 2 to 3 – 3x Basic Shock Chip Level 3 to 4 – 2x Advanced Shock Chip Level 4 to 5 – 3x Advanced Shock Chip Level 5 to 6 – 4x Advanced Shock Chip Level 6 to 7 – 6x Advanced Shock Chip Level 7 to 8 – 5x Specialized Shock Chip Level 8 to 9 – 8x Specialized Shock Chip Level 9 to 10 – 10x Specialized Shock Chip Level 10 to 11 – 12x Specialized Shock Chip Level 11 to 12 – 15x Specialized Shock Chip, 1x Hamster Cage Pass | 5x Basic Shock Chips 15x Advanced Shock Chips 50x Specialized Shock Chips 1x Hamster Cage Pass 500,000 Dennies |
Chain Attack | Level 1 to 2 – 2x Basic Shock Chip Level 2 to 3 – 3x Basic Shock Chip Level 3 to 4 – 2x Advanced Shock Chip Level 4 to 5 – 3x Advanced Shock Chip Level 5 to 6 – 4x Advanced Shock Chip Level 6 to 7 – 6x Advanced Shock Chip Level 7 to 8 – 5x Specialized Shock Chip Level 8 to 9 – 8x Specialized Shock Chip Level 9 to 10 – 10x Specialized Shock Chip Level 10 to 11 – 12x Specialized Shock Chip Level 11 to 12 – 15x Specialized Shock Chip, 1x Hamster Cage Pass | 5x Basic Shock Chips 15x Advanced Shock Chips 50x Specialized Shock Chips 1x Hamster Cage Pass 500,000 Dennies |
Assist | Level 1 to 2 – 2x Basic Shock Chip Level 2 to 3 – 3x Basic Shock Chip Level 3 to 4 – 2x Advanced Shock Chip Level 4 to 5 – 3x Advanced Shock Chip Level 5 to 6 – 4x Advanced Shock Chip Level 6 to 7 – 6x Advanced Shock Chip Level 7 to 8 – 5x Specialized Shock Chip Level 8 to 9 – 8x Specialized Shock Chip Level 9 to 10 – 10x Specialized Shock Chip Level 10 to 11 – 12x Specialized Shock Chip Level 11 to 12 – 15x Specialized Shock Chip, 1x Hamster Cage Pass | 5x Basic Shock Chips 15x Advanced Shock Chips 50x Specialized Shock Chips 1x Hamster Cage Pass 500,000 Dennies |
Dodge | Level 1 to 2 – 2x Basic Shock Chip Level 2 to 3 – 3x Basic Shock Chip Level 3 to 4 – 2x Advanced Shock Chip Level 4 to 5 – 3x Advanced Shock Chip Level 5 to 6 – 4x Advanced Shock Chip Level 6 to 7 – 6x Advanced Shock Chip Level 7 to 8 – 5x Specialized Shock Chip Level 8 to 9 – 8x Specialized Shock Chip Level 9 to 10 – 10x Specialized Shock Chip Level 10 to 11 – 12x Specialized Shock Chip Level 11 to 12 – 15x Specialized Shock Chip, 1x Hamster Cage Pass | 5x Basic Shock Chips 15x Advanced Shock Chips 50x Specialized Shock Chips 1x Hamster Cage Pass 500,000 Dennies |
All Grace Talents In ZZZ
Grace Talents | Description |
---|---|
A | Anomaly Mastery increases by 12. Core Passive: Pre-Driven Needle skill level + 1. When Grace’s Basic Attack or Dash Attack hits an enemy and deals Physical damage, she gains one stack of Zap (up to eight stacks). Upon reaching maximum stacks, using a Special Attack or EX Special Attack will consume all stacks of Zap, increasing the accumulated Electric Anomaly Buildup by 75.8%. |
B | Base attack increases by 25. Core Passive: Pre-Driven Needle skill level + 1. When Grace’s Basic Attack or Dash Attack hits an enemy and deals Physical damage, she gains one stack of Zap (up to eight stacks). Upon reaching maximum stacks, using a Special Attack or EX Special Attack will consume all stacks of Zap, increasing the accumulated Electric Anomaly Buildup by 86.6%. |
C | Anomaly Mastery increases by 12. Core Passive: Pre-Driven Needle skill level + 1. When Grace’s Basic Attack or Dash Attack hits an enemy and deals Physical damage, she gains one stack of Zap (up to eight stacks). Upon reaching maximum stacks, using a Special Attack or EX Special Attack will consume all stacks of Zap, increasing the accumulated Electric Anomaly Buildup by 97.5%. |
D | Base attack increases by 25. Core Passive: Pre-Driven Needle skill level + 1. When Grace’s Basic Attack or Dash Attack hits an enemy and deals Physical damage, she gains one stack of Zap (up to eight stacks). Upon reaching maximum stacks, using a Special Attack or EX Special Attack will consume all stacks of Zap, increasing the accumulated Electric Anomaly Buildup by 108.3%. |
E | Anomaly Mastery increases by 12. Core Passive: Pre-Driven Needle skill level + 1. When Grace’s Basic Attack or Dash Attack hits an enemy and deals Physical damage, she gains one stack of Zap (up to eight stacks). Upon reaching maximum stacks, using a Special Attack or EX Special Attack will consume all stacks of Zap, increasing the accumulated Electric Anomaly Buildup by 119.1%. |
F | Base attack increases by 25. Core Passive: Pre-Driven Needle skill level + 1. When Grace’s Basic Attack or Dash Attack hits an enemy and deals Physical damage, she gains one stack of Zap (up to eight stacks). Upon reaching maximum stacks, using a Special Attack or EX Special Attack will consume all stacks of Zap, increasing the accumulated Electric Anomaly Buildup by 130%. |
All Grace Materials To Unlock Talents
Grace Talents | Grace Materials for Talent | Dennies Required |
---|---|---|
A | N/A | 5,000 Dennies |
B | 2x Higher Dimensional Data: Destructive Advance | 12,000 Dennies |
C | 4x Higher Dimensional Data: Destructive Advance | 28,000 Dennies |
D | 2x Living Drive, 9x Higher Dimensional Data: Destructive Advance | 60,000 Dennies |
E | 3x Living Drive, 15x Higher Dimensional Data: Destructive Advance | 100,000 Dennies |
F | 4x Living Drive, 30x Higher Dimensional Data: Destructive Advance | 200,000 Dennies |