The highly popular Assassin’s Creed Valhalla is the most RPG-Esque Assassin’s Creed game to date.
There are so many different elements that you need to keep track of including runes. In Assassin’s Creed Valhalla, Runes are special upgrades that can be equipped to your weapons and armor.
All runes provide your weapons and armor special bonuses that help you gain buffs. In this guide, you’ll find everything you need to know about Assassin’s Creed Valhalla Runes.
There are a ton of runes in AC Valhalla; each comes with its own unique stats and effect. Some runes are for armor while others can only be equipped on weapons. Runes in Assassin’s Creed Valhalla are divided into two categories: Minor and Great.
The following is a complete list of Valhalla runes with their effects and stats.
Round Runes for Armor
Class | Name | Stat Boosted | Minor | Value | Great |
---|---|---|---|---|---|
Armor | Aegis Rune | Elite Resistance | 1.4 | 1.8 | 2.0 |
Armor | Antidote Rune | Poison Damage Resistance | 1.0 | 1.5 | 2.0 |
Armor | Assassin Rune | Assassination Damage | 2.0 | 2.7 | 3.3 |
Armor | Bulwark Rune | Heavy Resistance | 2.0 | 2.7 | 3.3 |
Armor | Evasion Rune | Evasion | 1.0 | 1.5 | 2.0 |
Armor | Feather Rune | Weight | -1.0 | -1.3 | -1.5 |
Armor | Hunter Rune | Ranged Damage | 1.0 | 1.5 | 2.0 |
Armor | Remedy Rune | Poison Buildup Resistance | 1.0 | 1.5 | 2.0 |
Armor | Rune of Life | Health | 11.0 | 14.9 | 18.9 |
Armor | Rune of Protection | Light Resistance | 2.0 | 2.7 | 3.3 |
Armor | Rune of Rain | Fire Damage Resistance | 1.0 | 1.5 | 2.0 |
Armor | Safeguard Rune | Range Resistance | 1.5 | 2.0 | 2.5 |
Armor | Shadow Rune | Stealth | 1.0 | 1.5 | 2.0 |
Armor | Shell Rune | Armor | 3.0 | 4.0 | 5.0 |
Armor | Shield Rune | Melee Resistance | 2.1 | 2.8 | 3.5 |
Armor | Warrior Rune | Melee Damage | 1.0 | 1.5 | 2.0 |
Armor | Water Rune | Fire Buildup Resistance | 1.0 | 1.5 | 2.0 |
Weapon | Assassin Rune | Assassination Damage | 2.0 | 2.7 | 3.3 |
Weapon | Blunt Rune | Stun | 3.0 | 4.0 | 5.0 |
Weapon | Burst Rune | Fire Buildup | 2.0 | 2.7 | 3.3 |
Weapon | Combustion Rune | Fire Damage | 2.0 | 2.7 | 3.3 |
Weapon | Drengiligr Rune | Elite Damage | 3.0 | 4.0 | 5.0 |
Weapon | Flanking Rune | Back Damage | 6.0 | 8.0 | 10.0 |
Weapon | Headhunter Rune | Headshot Damage | 1.4 | 1.9 | 2.3 |
Weapon | Light Rune | Weight | -1.0 | -1.3 | -1.5 |
Round Runes for Weapons
Class | Name | Stat Boosted | Minor | Value | Great |
---|---|---|---|---|---|
Weapon | Rune of Agility | Light Damage | 3.0 | 4.0 | 5.0 |
Weapon | Rune of Finesse | Critical Chance | 2.0 | 2.7 | 3.3 |
Weapon | Rune of Force | Heavy Damage | 3.0 | 4.0 | 5.0 |
Weapon | Rune of Haste | Speed | 1.0 | 1.3 | 1.7 |
Weapon | Rune of Perfection | Critical Damage | 4.9 | 6.5 | 8.0 |
Weapon | Rune of Rage | Attack | 2.4 | 3.2 | 4.0 |
Weapon | Rune of Reinforcement | Block | 3.0 | 4.0 | 5.0 |
Weapon | Rune of Tactics | Ability Damage | 5.0 | 6.0 | 7.0 |
Weapon | Shadow Rune | Stealth | 5.0 | 6.0 | 7.0 |
Weapon | Toxin Rune | Poison Buildup | 2.0 | 2.7 | 3.3 |
Weapon | Venom Rune | Poison Damage | 2.0 | 2.7 | 3.3 |
Diamond Armor Runes
Name | Perk |
---|---|
Raven Rune | Increase Ranged Damage the lower your health is |
Galloglach Rune | Increase Range Resistance when hitting enemies with finishers |
Thor’s Rune | Increase Armor when stunning an enemy |
Thegn Rune | Increase to Speed after parrying |
Vinland Rune | Increase Assassination Damage when close to full health |
Brigandine Rune | Increase Speed when surrounded by more than 2 enemies |
Magister Rune | Increase Evasion at night |
Hidden One Rune | Increase Back Damage when crouched and undetected for 10s |
Huntsman Rune | Increase Range Resistance when hitting enemies further than 20m away |
Mentor Rune | Increase Evasion after each hit |
Diamond Weapon Runes
Name | Perk |
---|---|
Light Deft Rune | Increase Critical Chance the lighter you are |
Heavy Fury Rune | Increase Ranged Damage the heavier you are |
Light Momentum Rune | Increase Light Damage after a Heavy Finisher |
Forceful Block Rune | Increase Heavy Damage when blocking |
Forceful Dash Rune | Increase Heavy Damage when dodging |
Momentum Rune | Increase Heavy Damage after each light hit (up to 6 times) |
Poison Guard Rune | Chance of Poison Cloud on parry |
Momentum Fury Rune | Increase Attack after a Heavy Finisher |
Ranged Block Rune | Increase Ranged Damage when blocking a ranged attack |
Sleep Block Rune | Detonate a Sleep Bomb after blocking 5 times |
Spark Guard Rune | Chance to ignite your weapon on parry |
Stalwart Flanking Rune | Increase Ranged Damage when close to full Health |
Stalwart Fury Rune | Increase Attack when close to full Health |
Stalwart Perfection Rune | Increase Critical Damage when close to full Health |
Stalwart Swiftness Rune | Increase Speed when close to full Health |
Stealth Sleep Rune | Stealth Headshot creates a Sleep Cloud around the body |
Strong Chain Finisher Rune | Increase Heavy Damage after a Heavy Finisher (up to 5 times) |
Strong Guard Rune | Increase Heavy Damage when parrying |
Swift Block Rune | Increase Speed when blocking (up to 5 times) |
Swift Dash Rune | Increase Speed when dodging |
Swift Joint Rune | Increase Speed when hitting Weak Points |
Tactical Block Rune | Increase Heavy Damage based on how long you maintain the block stance |
Trap Shot Rune | Stealth Headshot Kill automatically spawns a trap |
Venom Guard Rune | Chance to poison your enemy on parry |
Venom Momentum Rune | Heavy Combo Finisher Hits have a chance to drop a Poison Cloud |
Forceful Block Rune | Increase Heavy Damage when blocking |
Forceful Dash Rune | Increase Heavy Damage when dodging |
Heavy Fury Rune | Increase Ranged Damage the heavier you are |
Light Deft Rune | Increase Critical Chance the lighter you are |
Light Momentum Rune | Increase Light Damage after a Heavy Finisher |
Melee Block Rune | Increase Melee Damage when blocking |
Momentum Rune | Increase Heavy Damage after each light hit (up to 6 times) |
Momentum Fury Rune | Increase Attack after a Heavy Finisher |
Overwhelmed Deft Rune | Increase Critical Chance when surrounded by more than 3 enemies |
Overwhelmed Fury Rune | Increase Attack when surrounded by more than 3 enemies |
Overwhelmed Perfection Rune | Increase Critical Damage when surrounded by more than 3 enemies |
Poison Guard Rune | Chance of Poison Cloud on parry |
Ranged Block Rune | Increase Ranged Damage when blocking a ranged attack |
Sleep Block Rune | Detonate a Sleep Bomb after blocking 5 times |
Spark Guard Rune | Chance to ignite your weapon on parry |
Stalwart Flanking Rune | Increase Ranged Damage when close to full Health |
Stalwart Fury Rune | Increase Attack when close to full Health |
Stalwart Perfection Rune | Increase Critical Damage when close to full Health |
Stalwart Swiftness Rune | Increase Speed when close to full Health |
Stealth Sleep Rune | Stealth Headshot creates a Sleep Cloud around the body |
Strong Chain Finisher Rune | Increase Heavy Damage after a Heavy Finisher (up to 5 times) |
Strong Guard Rune | Increase Heavy Damage when parrying |
Swift Block Rune | Increase Speed when blocking (up to 5 times) |
Swift Dash Rune | Increase Speed when dodging |
Swift Joint Rune | Increase Speed when hitting Weak Points |
Tactical Block Rune | Increase Heavy Damage based on how long you maintain the block stance |
Trap Shot Rune | Stealth Headshot Kill automatically spawns a trap |
Venom Guard Rune | Chance to poison your enemy on parry |
Venom Momentum Rune | Heavy Combo Finisher Hits have a chance to drop a Poison Cloud |
And that’s all the runes currently available in Assassin’s Creed Valhalla. If there is more information about Assassin’s Creed Valhalla visit our Vahalla Wiki where you will find helpful content including how to beat the Builder, Wardens of Law, Wardens of War, and Wardens of Wealth Locations.